메뉴 건너뛰기

보상자료실

compensatory data room

보상관련 자료를 손쉽게 만나보세요.

중간이자공제

경과월수표

월수 H계수 L계수
1 0.9958 0.9958
2 1.9875 1.9875
3 2.9752 2.9751
4 3.9588 3.9586
5 4.9384 4.9381
6 5.914 5.9134
7 6.8857 6.8847
8 7.8534 7.852
9 8.8173 8.8153
10 9.7773 9.7746
11 10.7334 10.7298
12 11.6858 11.6812
13 12.6344 12.6286
14 13.5793 13.572
15 14.5205 14.5115
16 15.458 15.4472
17 16.3918 16.3789
18 17.3221 17.3068
19 18.2487 18.2309
20 19.1718 19.1511
21 20.0913 20.0674
22 21.0074 20.98
23 21.9199 21.8888
24 22.829 22.7938
25 23.7347 23.6951
26 24.6369 24.5926
27 25.5358 25.4865
28 26.4313 26.3766
29 27.3235 27.263
30 28.2124 28.1457
월수 H계수 L계수
31 29.098 29.0247
32 29.9804 29.9002
33 30.8595 30.7719
34 31.7354 31.6401
35 32.6081 32.5047
36 33.4777 33.3657
37 34.3441 34.2231
38 35.2074 35.0769
39 36.0676 35.9272
40 36.9248 36.774
41 37.7789 37.6172
42 38.6299 38.457
43 39.478 39.2933
44 40.3231 40.1261
45 41.1652 40.9554
46 42.0043 41.7814
47 42.8406 42.6038
48 43.6739 43.4229
49 44.5043 44.2386
50 45.3319 45.0509
51 46.1567 45.8598
52 46.9786 46.6653
53 47.7977 47.4676
54 48.614 48.2665
55 49.4276 49.062
56 50.2384 49.8543
57 51.0465 50.6433
58 51.8519 51.429
59 52.6545 52.2115
60 53.4545 52.9907
월수 H계수 L계수
61 54.2519 53.7666
62 55.0466 54.5394
63 55.8387 55.3089
64 56.6281 56.0753
65 57.415 56.8385
66 58.1993 57.5985
67 58.9811 58.3553
68 59.7603 59.109
69 60.537 59.8596
70 61.3112 60.6071
71 62.0829 61.3514
72 62.8521 62.0927
73 63.6189 62.8309
74 64.3832 63.5661
75 65.1451 64.2982
76 65.9046 65.0272
77 66.6617 65.7532
78 67.4164 66.4763
79 68.1688 67.1963
80 68.9188 67.9133
81 69.6665 68.6274
82 70.4118 69.3384
83 71.1548 70.0466
84 71.8956 70.7518
85 72.634 71.4541
86 73.3702 72.1534
87 74.1042 72.8499
88 74.8359 73.5434
89 75.5654 74.2341
90 76.2926 74.922
월수 H계수 L계수
91 77.0177 75.6069
92 77.7406 76.2891
93 78.4613 76.9684
94 79.1799 77.6448
95 79.8963 78.3185
96 80.6106 78.9894
97 81.3228 79.6575
98 82.0328 80.3228
99 82.7408 80.9854
100 83.4467 81.6452
101 84.1505 82.3023
102 84.8522 82.9566
103 85.5519 83.6082
104 86.2496 84.2572
105 86.9453 84.9034
106 87.6389 85.6469
107 88.3306 86.1878
108 89.0202 86.8261
109 89.7079 87.4616
110 90.3936 88.0946
111 91.0774 88.7249
112 91.7592 89.3526
113 92.4391 89.9777
114 93.117 90.6002
115 93.7931 91.2201
116 94.4673 91.8374
117 95.1395 92.4522
118 95.8099 93.0644
119 96.4784 93.6741
120 97.1451 94.2813
121 97.8099 94.8859
122 98.4729 95.4881
123 99.1341 96.0877
124 99.7934 96.6849
125 100.4509 97.2795
126 101.1067 97.8717
127 101.7606 98.4615
128 102.4128 99.0488
129 103.0632 99.6336
130 103.7119 100.2161
131 104.3588 100.7961
132 105.0039 101.3737
133 105.6473 101.9489
134 106.2891 102.5217
135 106.9291 103.0922
136 107.5674 103.6603
137 108.204 104.226
138 108.8389 104.7894
139 109.4721 105.3504
140 110.1037 105.9091
월수 H계수 L계수
141 110.7336 106.4655
142 111.3619 107.0196
143 111.9885 107.5714
144 112.6135 108.1209
145 113.2369 108.6681
146 113.8587 109.213
147 114.4788 109.7557
148 115.0974 110.2961
149 115.7143 110.8343
150 116.3297 111.3703
151 116.9435 111.904
152 117.5558 112.4355
153 118.1665 112.9649
154 118.7756 113.492
155 119.3832 114.0169
156 119.9893 114.5397
157 120.5938 115.0602
158 121.1968 115.5787
159 121.7983 116.0949
160 122.3983 116.6091
161 122.9968 117.1211
162 123.5938 117.6309
163 124.1894 118.1387
164 124.7834 118.6443
165 125.376 119.1479
166 125.9672 119.6493
167 126.5568 120.1487
168 127.1451 120.646
169 127.7319 121.1413
170 128.3172 121.6345
171 128.9012 122.1256
172 129.4837 122.6147
173 130.0648 123.1018
174 130.6445 123.5868
175 131.2228 124.0699
176 131.7998 124.5509
177 132.3753 125.03
178 132.9495 125.507
179 133.5223 125.9821
180 134.0937 126.4552
181 134.6638 126.9263
182 135.2325 127.3955
183 135.7999 127.8628
184 136.3659 128.3281
185 136.9306 128.7914
186 137.494 129.2519
187 138.056 129.7124
188 138.6168 130.17
189 139.1762 130.6258
190 139.7344 131.0796
월수 H계수 L계수
191 140.2912 131.5315
192 140.8468 131.9816
193 141.401 132.4298
194 141.954 132.8762
195 142.5058 133.3207
196 143.0562 133.7633
197 143.6054 134.2041
198 144.1534 134.6431
199 144.7001 135.0803
200 145.2455 135.5156
201 145.7897 135.9492
202 146.3327 136.3809
203 146.8745 136.8109
204 147.415 137.2391
205 147.9543 137.6655
206 148.4925 138.0901
207 149.0294 138.5129
208 149.5651 138.934
209 150.0996 139.3534
210 150.6329 139.771
211 151.1561 140.1869
212 151.6961 140.6011
213 152.2259 141.0135
214 152.7545 141.4243
215 153.282 141.8333
216 153.8083 142.2406
217 154.3335 142.6463
218 154.8575 143.0502
219 155.3803 143.4525
220 155.9021 143.8531
221 156.4227 144.2521
222 156.9422 144.6493
223 157.4605 145.045
224 157.9778 145.439
225 158.4939 145.8314
226 159.0089 146.2221
227 159.5228 146.6112
228 160.0357 146.9987
229 160.5474 147.3846
230 161.058 147.7689
231 161.5676 148.1516
232 162.0761 148.5327
233 162.5835 148.9123
234 163.0898 149.2902
235 163.5951 149.6666
236 164.0993 150.0414
237 164.6024 150.4147
238 165.1045 150.7864
239 165.6055 151.1566
240 166.1055 151.5253
월수 H계수 L계수
241 166.6045 151.8924
242 167.1024 152.258
243 167.5993 152.622
244 168.0952 152.9846
245 168.59 153.3457
246 169.0839 153.7052
247 169.5767 154.0633
248 170.0685 154.4199
249 170.5593 154.775
250 171.0491 155.1286
251 171.5379 155.4808
252 172.0257 155.8315
253 172.5125 156.1807
254 172.9983 156.5285
255 173.4832 156.8749
256 173.967 157.2198
257 174.4499 157.5633
258 174.9319 157.9053
259 175.4128 158.246
260 175.8928 158.5852
261 176.3719 158.923
262 176.8499 159.2595
263 177.3271 159.5945
264 177.8033 159.9281
265 178.2785 160.2604
266 178.7528 160.5912
267 179.2262 160.9207
268 179.6986 161.2489
269 180.1702 161.5756
270 180.6407 161.901
271 181.1104 162.2251
272 181.5792 162.5478
273 182.047 162.8692
274 182.5139 163.1892
275 182.9799 163.508
276 183.4451 163.8253
277 183.9093 164.1414
278 184.3726 164.4562
279 184.835 164.7696
280 185.2966 165.0818
281 185.7572 165.3927
282 186.217 165.7022
283 186.6759 166.0105
284 187.1339 166.3175
285 187.591 166.6233
286 188.0473 166.9277
287 188.5027 167.231
288 188.9573 167.5329
289 189.4109 167.8336
290 189.8638 168.133
월수 H계수 L계수
291 190.3158 168.4312
292 190.7669 168.7282
293 191.2172 169.0239
294 191.6666 169.3184
295 192.1152 169.6117
296 192.563 169.9038
297 193.0099 170.1947
298 193.456 170.4843
299 193.9013 170.7727
300 194.3457 171.06
301 194.7893 171.3461
302 195.2321 171.6309
303 195.6741 171.9146
304 196.1153 172.1971
305 196.5557 172.4785
306 196.9952 172.7586
307 197.434 173.0376
308 197.8719 173.3155
309 198.3091 173.5922
310 198.7455 173.8677
311 199.181 174.1422
312 199.6158 174.4154
313 200.0498 174.6876
314 200.483 174.9586
315 200.9155 175.2284
316 201.3471 175.4972
317 201.778 175.7649
318 202.2081 176.0314
319 202.6374 176.2968
320 203.066 176.5611
321 203.4938 176.8244
322 203.9209 177.0865
323 204.3471 177.3476
324 204.7727 177.6075
325 205.1975 177.8664
326 205.6215 178.1242
327 206.0448 178.381
328 206.4673 178.6367
329 206.8891 178.8913
330 207.3101 179.1449
331 207.7305 179.3974
332 208.15 179.6488
333 208.5689 179.8992
334 208.987 180.1486
335 209.4044 180.397
336 209.8211 180.6443
337 210.237 180.8906
338 210.6522 181.1358
339 211.0667 181.3801
340 211.4805 181.6233
월수 H계수 L계수
341 211.8936 181.8656
342 212.306 182.1068
343 212.7177 182.347
344 213.1286 182.5862
345 213.5389 182.8245
346 213.9484 183.0617
347 214.3573 183.298
348 214.7654 183.5332
349 215.1729 183.7675
350 215.5797 184.0009
351 215.9858 184.2332
352 216.3912 184.4646
353 216.7959 184.6951
354 217.2 184.9245
355 217.6033 185.1531
356 218.006 185.3806
357 218.408 185.6073
358 218.8093 185.833
359 219.21 186.0577
360 219.61 186.2816
361 220.0093 186.5045
362 220.408 186.7264
363 220.806 186.9475
364 221.2034 187.1676
365 221.6001 187.3868
366 221.9961 187.6052
367 222.3915 187.8226
368 222.7862 188.0391
369 223.1803 188.2547
370 223.5738 188.4694
371 223.9666 188.6832
372 224.3587 188.8961
373 224.7502 189.1082
374 225.1411 189.3194
375 225.5314 189.5296
376 225.921 189.7391
377 226.31 189.9476
378 226.6983 190.1553
379 227.086 190.3621
380 227.4731 190.5681
381 227.8596 190.7732
382 228.2455 190.9775
383 228.6307 191.1809
384 229.0153 191.3834
385 229.3993 191.5852
386 229.7827 191.7861
387 230.1655 191.9861
388 230.5476 192.1854
389 230.9292 192.3838
390 231.3101 192.5813
월수 H계수 L계수
391 231.6905 192.7781
392 232.0702 192.974
393 232.4494 193.1692
394 232.8279 193.3635
395 233.2059 193.557
396 233.5832 193.7497
397 233.96 193.9416
398 234.3362 194.1327
399 234.7118 194.323
400 235.0868 194.5126
401 235.4612 194.7013
402 235.835 194.8893
403 236.2083 195.0765
404 236.5809 195.2629
405 236.953 195.4485
406 237.3245 195.6334
407 237.6955 195.8174
408 238.0659 196.0008
409 238.4357 196.1833
410 238.8049 196.3652
411 239.1736 196.5462
412 239.5417 196.7265
413 239.9092 196.9091
414 240.2762 197.0849
415 240.6426 197.263
416 241.0084 197.4403
417 241.3737 197.6169
418 241.7385 197.7928
419 242.1026 197.9679
420 242.4663 198.1423
421 242.8294 198.316
422 243.1919 198.4889
423 243.5539 198.6612
424 243.9153 198.8327
425 244.2762 199.0035
426 244.6366 199.1736
427 244.9964 199.343
428 245.3557 199.5117
429 245.7145 199.6798
430 246.0727 199.8471
431 246.4303 200.0137
432 246.7875 200.1796
433 247.1441 200.3448
434 247.5002 200.5094
435 247.8557 200.6732
436 248.2108 200.8364
437 248.5653 200.9989
438 248.9193 201.1607
439 249.2727 201.3219
440 249.6257 201.4824
월수 H계수 L계수
441 249.9781 201.6422
442 250.33 201.8014
443 250.6814 201.9599
444 251.0322 202.1177
445 251.3826 202.2749
446 251.7325 202.4314
447 252.0818 202.5873
448 252.4307 202.7426
449 252.779 202.8972
450 253.1268 203.0511
451 253.4741 203.2044
452 253.821 203.3571
453 254.1673 203.5091
454 254.5131 203.6606
455 254.8584 203.8113
456 255.2032 203.9615
457 255.5476 204.111
458 255.8914 204.26
459 256.2348 204.4083
460 256.5776 204.5559
461 256.92 204.703
462 257.2619 204.8495
463 257.6033 204.9953
464 257.9442 205.1406
465 258.2846 205.2852
466 258.6245 205.4293
467 258.964 205.5727
468 259.303 205.7156
469 259.6415 205.8578
470 259.9795 205.9995
471 260.3171 206.1406
472 260.6542 206.2811
473 260.9908 206.421
474 261.3269 206.5603
475 261.6626 206.6991
476 261.9978 206.8372
477 262.3325 206.9748
478 262.6667 207.1119
479 263.0005 207.2483
480 263.3339 207.3842
481 263.6667 207.5196
482 263.9992 207.6543
483 264.3311 207.7886
484 264.6626 207.9222
485 264.9936 208.0553
486 265.3242 208.1879
487 265.6543 208.3199
488 265.984 208.4513
489 266.3132 208.5822
490 266.642 208.7126
월수 H계수 L계수
491 266.9703 208.8424
492 267.2982 208.9717
493 267.6256 209.1005
494 267.9526 209.2287
495 268.2791 209.3563
496 268.6052 209.4835
497 268.9308 209.6101
498 269.256 209.7362
499 269.5808 209.8618
500 269.9051 209.9869
501 270.229 210.1114
502 270.5525 210.2354
503 270.8755 210.3589
504 271.1981 210.4819
505 271.5202 210.6044
506 271.8419 210.7264
507 272.1632 210.8478
508 272.4841 210.9688
509 272.8045 211.0893
510 273.1245 211.2092
511 273.4441 211.3287
512 273.7632 211.4476
513 274.0819 211.5661
514 274.4002 211.6841
515 274.7181 211.8016
516 275.0356 211.9186
517 275.3526 212.0351
518 275.6692 212.1512
519 275.9854 212.2667
520 276.3012 212.3818
521 276.6166 212.4964
522 276.9316 212.6105
523 277.2461 212.7242
524 277.5603 212.8373
525 277.874 212.95
526 278.1873 313.0623
527 278.5002 213.1741
528 278.8127 213.2854
529 279.1248 213.3962
530 279.4365 213.5066
531 279.7478 213.6165
532 280.0587 213.726
533 280.3691 213.835
534 280.6792 213.9436
535 280.9889 214.0517
536 281.2982 214.1594
537 281.607 214.2666
538 281.9155 214.3734
539 282.2236 214.4797
540 282.5313 214.5856
월수 H계수 L계수
541 282.8386 214.6911
542 283.1455 214.7961
543 283.452 214.9007
544 283.7581 215.0048
545 284.0639 215.1085
546 284.3692 215.2118
547 284.6742 215.3147
548 284.9787 215.4171
549 285.2829 215.5191
550 285.5867 215.6207
551 285.8901 215.7218
552 286.1932 215.8266
553 286.4958 215.9229
554 286.7981 216.0228
555 287.1 216.1223
556 287.4015 216.2214
557 287.7026 216.32
558 288.0034 216.4183
559 288.3037 216.5161
560 288.6037 216.6136
561 288.9034 216.7106
562 289.2026 216.8073
563 289.5015 216.9035
564 289.8 216.9993
565 290.0981 217.0948
566 290.3959 217.1898
567 290.6933 217.2845
568 290.9903 217.3787
569 291.287 217.4726
570 291.5833 217.5661
571 291.8792 217.6591
572 292.1748 217.7518
573 292.47 217.8442
574 292.7648 217.9361
575 293.0593 218.0276
576 293.3534 218.1188
577 293.6472 218.2096
578 293.9406 218.3
579 294.2336 218.3901
580 294.5263 218.4797
581 294.8186 218.569
582 295.1106 218.6579
583 295.4022 218.7465
584 295.6935 218.8347
585 295.9844 218.9225
586 296.2749 219.01
587 296.5652 219.0971
588 296.855 219.1838
589 297.1445 219.2702
590 297.4337 219.3562
월수 H계수 L계수
591 297.7225 219.4419
592 298.0109 219.5272
593 298.2991 219.6121
594 298.5868 219.6967
595 298.8743 219.7809
596 299.1613 219.8648
597 299.4481 219.9484
598 299.7345 220.0316
599 300.0205 220.1144
600 300.3062 220.197
601 300.5916 220.2791
602 300.8766 220.361
603 301.1613 220.4425
604 301.4457 220.5236
605 301.7297 220.6044
606 302.0134 220.6849
607 302.2968 220.765
608 302.5798 220.8449
609 302.8625 220.9243
610 303.1448 221.0035
611 303.4268 221.0823
612 303.7085 221.1608
613 303.9899 221.239
614 304.2709 221.3168
615 304.5516 221.3943
616 304.832 221.4716
617 305.112 221.5484
619 305.3919 221.625
619 305.6712 221.7012
620 305.9502 221.7772
621 306.229 221.8528
622 306.5074 221.9281
623 306.7855 222.0031
624 307.0633 222.0777
625 307.3407 222.1521
626 307.6179 222.2262
627 307.8947 222.2999
628 308.1712 222.3734
629 308.4474 222.4465
630 308.7232 222.5193
631 308.9988 222.5919
632 309.274 222.6641
633 309.5489 222.736
634 309.8235 222.8077
635 310.0978 222.879
636 310.3719 222.95
637 310.6454 223.0208
638 310.9198 223.0912
639 311.1919 223.1614
640 311.4645 223.2313
월수 H계수 L계수
641 311.737 223.3009
642 312.0091 223.3701
643 312.2809 223.4392
644 312.5524 223.5079
645 312.8236 223.5763
646 313.0944 223.6444
647 313.365 223.7123
648 313.6353 223.7799
649 313.9052 223.8472
650 314.1749 223.9142
651 314.4443 223.981
652 314.7133 224.0474
653 314.9821 224.1136
654 315.2505 224.1795
655 315.5187 224.2452
656 315.7866 224.3106
657 316.0541 224.3757
658 316.3214 224.4405
659 316.5883 224.5051
660 316.855 224.5694
661 317.1214 224.6334
662 317.3875 224.6971
663 317.6532 224.7606
664 317.9187 224.8239
665 318.1839 224.8868
666 318.4488 224.9496
667 318.7134 225.012
668 318.9777 225.0742
669 319.2418 225.1361
670 319.5055 225.1978
671 319.7689 225.2592
672 320.0321 225.3204
673 320.295 225.3813
674 320.5576 225.442
675 320.8199 225.5024
676 321.0819 225.5625
677 321.3436 225.6224
678 321.605 225.6821
679 321.8662 225.7415
680 322.127 225.8007
681 322.3876 225.8596
682 322.6479 225.9183
683 322.908 225.9767
684 323.1677 226.0349
685 323.4272 226.0928
686 323.6863 226.1505
687 323.9452 226.208
688 324.2039 226.2652
689 324.4622 226.3222
690 324.7203 226.379
월수 H계수 L계수
691 324.978 226.4355
692 325.2356 226.4918
693 325.4928 226.5478
694 325.7498 226.6036
695 326.0064 226.6592
696 326.2628 226.7146
697 326.519 226.7697
698 326.7748 226.8246
699 327.0304 226.8793
700 327.2858 226.9337
701 327.5408 226.9879
702 327.7956 227.0419
703 328.0501 227.0957
704 328.3043 227.1492
705 328.5583 227.2026
706 328.812 227.2557
707 329.0654 227.3085
708 329.3186 227.3612
709 329.5715 227.4136
710 329.8241 227.4659
711 330.0765 227.5179
712 330.3286 227.5697
713 330.5804 227.6212
714 330.832 227.6726
715 331.0833 227.7238
716 331.3344 227.7747
717 331.5851 227.8254
718 331.8357 227.8759
719 332.0859 227.9262
720 332.3359 227.9763
721 332.5857 228.0262
722 332.8351 228.0759
723 333.0844 228.1254
724 333.3333 228.1747
725 333.582 228.2237
726 333.8305 228.2726
727 334.0787 228.3213
728 334.3266 228.3697
729 334.5743 228.418
730 334.8217 228.466
731 335.0689 228.5139
732 335.3158 228.5616
733 335.5624 228.609
734 335.8088 228.6563
735 336.055 228.7034
736 336.3009 228.7502
737 336.5466 228.7969
738 336.792 228.8434
739 337.0371 228.8897
740 337.282 228.9358
월수 H계수 L계수
741 337.5266 228.9817
742 337.771 229.0274
743 338.0152 229.0729
744 338.2591 229.1183
745 338.5028 229.1634
746 338.7462 229.2084
747 338.9893 229.2532
748 339.2322 229.2978
749 339.4749 229.3422
750 339.7173 229.3864
751 339.9595 229.4304
752 340.2014 229.4743
753 340.4431 229.518
754 340.6846 229.5615
755 340.9258 229.6048
756 341.1668 229.6479
757 341.4075 229.6909
758 341.648 229.7336
759 341.8882 229.7762
760 342.1282 229.8187
761 342.368 229.8609
762 342.6075 229.903
763 342.8468 229.9449
764 343.0858 229.9866
765 343.3246 230.0281
766 343.5632 230.0695
767 343.8015 230.1107
768 344.0396 230.1518
769 344.2775 230.1926
770 344.5151 230.2333
771 344.7525 230.2738
772 344.9896 230.3142
773 345.2266 230.3544
774 345.4632 230.3944
775 345.6997 230.4343
776 345.9359 230.474
777 346.1719 230.5135
778 346.4077 230.5529
779 346.6432 230.5921
780 346.8785 230.6311
781 347.1135 230.67
782 347.3484 230.7087
783 347.583 230.7472
784 347.8174 230.7856
785 348.0515 230.8239
786 348.2854 230.8619
787 348.5191 230.8999
788 348.7526 230.9376
789 348.9859 230.9752
790 349.2188 231.0127
월수 H계수 L계수
791 349.4516 231.05
792 349.6842 231.0871
793 349.9165 231.1241
794 350.1486 231.1609
795 350.3805 231.1976
796 350.6121 231.2341
797 350.8436 231.2705
798 351.0748 231.3067
799 351.3058 231.3428
800 351.5366 231.3787
801 351.7671 231.4145
802 351.9974 231.4501
803 352.2275 231.4856
804 352.4574 231.5209
805 352.6871 231.5561
806 352.9165 231.5911
807 353.1458 231.626
808 353.3748 231.6608
809 353.6036 231.6954
810 353.8321 231.7298
811 354.0605 231.7641
812 354.2886 231.7983
813 354.5165 231.8323
814 354.7442 231.8662
815 354.9717 231.9
816 355.199 231.9336
817 355.4261 231.9671
818 355.6529 232.0004
819 355.8795 232.0336
820 356.1059 232.0666
821 356.3321 232.0996
822 356.5581 232.1323
823 356.7839 232.165
824 357.0095 232.1975
825 357.2348 232.2299
826 357.46 232.2621
827 357.6849 232.2942
828 357.9096 232.3262
829 358.1341 232.358
830 358.3584 232.3897
831 358.5825 232.4213
832 358.8064 232.4528
833 359.0301 232.4841
834 359.2535 232.5153
835 359.4768 232.5463
836 359.6998 232.5773
837 359.9227 232.6081
838 360.1453 232.6387
839 360.3677 232.6693
840 360.59 232.6997

경과년수표

년수 H계수 L계수
1 0.9523 0.9523
2 0.909 0.907
3 0.8695 0.8638
4 0.8333 0.8227
5 0.8 0.7835
6 0.7692 0.7462
7 0.7407 0.7106
8 0.7142 0.6768
9 0.6896 0.6446
10 0.6666 0.6139
11 0.6451 0.5846
12 0.625 0.5568
13 0.606 0.5303
14 0.5882 0.505
15 0.5714 0.481
16 0.5555 0.4581
17 0.5405 0.4362
18 0.5263 0.4155
19 0.5128 0.3957
20 0.5 0.3768
21 0.4878 0.3589
22 0.4761 0.3418
23 0.4651 0.3255
24 0.4545 0.31
25 0.4444 0.2953
26 0.4347 0.2812
27 0.4255 0.2678
28 0.4166 0.255
29 0.4081 0.2429
30 0.4 0.2313
31 0.3921 0.2203
32 0.3846 0.2098
33 0.3773 0.1998
34 0.3703 0.1903
년수 H계수 L계수
35 0.3636 0.1812
36 0.3571 0.1726
37 0.3508 0.1644
38 0.3448 0.1566
39 0.3389 0.1491
40 0.3333 0.142
41 0.3278 0.1352
42 0.3225 0.1288
43 0.3714 0.1227
44 0.3125 0.1168
45 0.3076 0.1112
46 0.303 0.1059
47 0.2985 0.1009
48 0.2941 0.0961
49 0.2898 0.0915
50 0.2857 0.0872
51 0.2816 0.083
52 0.2777 0.079
53 0.2739 0.0753
54 0.2702 0.0717
55 0.2666 0.0683
56 0.2631 0.065
57 0.2597 0.0619
58 0.2564 0.059
59 0.2531 0.0562
60 0.25 0.0535
61 0.2469 0.0509
62 0.2439 0.0485
63 0.2409 0.0462
64 0.238 0.044
65 0.2352 0.0419
66 0.2325 0.0399
67 0.2298 0.038
68 0.2272 0.0362
년수 H계수 L계수
69 0.2247 0.0345
70 0.2222 0.0328
71 0.2197 0.0313
72 0.2173 0.0298
73 0.215 0.0283
74 0.2127 0.027
75 0.2105 0.0257
76 0.2083 0.0245
77 0.2061 0.0233
78 0.2041 0.0222
79 0.202 0.0211
80 0.2 0.0201
81 0.198 0.0192
82 0.196 0.0183
83 0.1941 0.0174
84 0.1923 0.0165
85 0.1904 0.0158
86 0.1886 0.015
87 0.1869 0.0143
88 0.1851 0.0136
89 0.1834 0.013
90 0.1818 0.0128
91 0.1801 0.0117
92 0.1785 0.0112
93 0.1769 0.0107
94 0.1754 0.0101
95 0.1739 0.0097
96 0.1724 0.0092
97 0.1709 0.0088
98 0.1694 0.0083
99 0.168 0.0079
100 0.1666 0.0076
-
-
위로